With the PGL Antwerp Major concluded, eyes now turn to Texas for IEM Dallas — North America’s first tier one CS:GO tournament in two years. Will Major champions FaZe Clan go back-to-back inside of a fortnight? And what of Aussie hopes Encore?
- Mindfreak drop out of ESL Impact finals to CLG Red & BIG EQUIPA
- MOUZ drop to Vitality on day two
- Encore exit on day one with losses to FaZe, Astralis
It was a brave effort from our ladies at Mindfreak but they’ll exit the ESL Impact League Finals without a win following heavy losses to CLG Red and BIG EQUIPA.
Vivienne “BiBiAhn” Quash (34-42) topped the charts for Mindfreak but it wouldn’t be enough against arguably two favourites to take home the trophy in the inaugural offline finals.
Mindfreak could only muster six T rounds across their three maps, but to have an Australian female CS:GO team going toe-to-toe with the best halfway across the world is an achievement unto itself.
LAN experience aside, Mindfreak won’t be leaving their Dallas trip empty-handed following their qualification for DreamHack Valencia via the North American qualifier. Expect to see the girls back in action in Spain in July.
Our male Australian contingent have all had their IEM Dallas dreams dashed, following MOUZ’s 0-2 (14-16, 7-16) loss to Team Vitality in the lower bracket.
Chris “dexter” Nong’s men scraped through day one with a 2-0 win over Movistar Riders, but their run would last just one best-of-three series longer, going down to the Frenchmen on Inferno and Mirage.
Meanwhile, it was exit stage right for Encore who, despite their best efforts, have been eliminated on day one of IEM Dallas following losses to FaZe Clan (5-16) and Astralis (3-16, 9-16).
To be fair, it was always going to be a tough task against last week’s PGL Major Champions and an Astralis line-up hungry to prove their underperformance in Antwerp was just an anomaly.
Encore’s slow start cost them in the best-of-one opener against FaZe. The Boys managed just two T rounds as Russel “Twistzz” Van Dulken and Robin “ropz” Kool gave no respect in the single mapper.
A won pistol round on the CT side gave some hope to Encore fans but it wouldn’t last, with the squad forced into the lower bracket to face Astralis.
And things wouldn’t improve for the Aussies; picking Vertigo, Encore once again were left picking up the pieces following a 2-13 T half, with Asger “Farlig” Jensen leading the Danes to a 16-3 win.
Encore’s tournament hopes relied on a Nuke win, but Kristian “k0nfig” Wienecke, who underperformed in Astralis’ best-of-one opener against Vitality, bounced back in a big way to secure a 9-6 T half for the Danes.
Jared “HaZR” O’Bree (19-19, 1.12 HLTV rating) was the best of the Oceanic squad, who put up some resistance on their own T half, but the mountain was too high to climb — Encore eventually eliminated 16-9.
Encore will now prepare for the EPL Conference in Sweden in a little over a fortnight, where they’ll be joined by Oceanic rivals Renegades and Vertex.
We’re covering everything IEM Dallas — streams, schedule, results, team lists and more.
IEM Dallas & ESL Impact League Streams
IEM Dallas Primary Stream: ESL CSGO
IEM Dallas Secondary Stream: ESL CSGO B
ESL Impact League Primary: ESL CSGO GG
ESL Impact League Secondary: ESL CSGO GG 2
IEM Dallas & ESL Impact League Groups
IEM Dallas Groups
Group A | Group B |
FaZe Clan (ESL Partner Invite) | FURIA (ESL Partner Invite) |
Astralis (ESL Partner Invite) | Ninjas in Pyjamas (ESL Partner Invite) |
G2 Esports (ESL Partner Invite) | Team Liquid (North American Qualifier) |
ENCE (ESL Partner Invite) | MIBR (Replacement) |
MOUZ (European Qualifier) | Complexity (North American Qualifier) |
Team Vitality (ESL World Ranking) | BIG (Replacement) |
Encore (Oceanic Qualifier) | Cloud 9 (ESL World Ranking) |
Movistar Riders (Replacement) | Imperial (South American Qualifier) |
ESL Impact League Season 1 Finals Groups
Group A | Group B |
BIG EQUIPA (EU Division) | Nigma Galaxy Female (EU Division) |
CLG Red (NA Division) | Please Send Help (NA Division) |
Black Dragons Female (SA Division) | FURIA Esports Female (SA Division) |
Mindfreak (Oceania Qualifier) | ATK (South African Qualifier) |
IEM Dallas & ESL Impact League Schedule
ESL Impact League Season 1 Finals Playoffs Schedule & Results
Match | Teams | Time (AEST) |
Semi-Final 1 | Nigma Galaxy Female 2-1 BIG EQUIPA | 2am |
Semi-Final 2 | CLG Red 1-2 FURIA Esports Female | 5:30am |
Grand Final | FURIA Esports Female 1-2 Nigma Galaxy Female | 10:10am |
ESL Impact League Season 1 Finals Group Stage Results
Match | Teams | Time (AEST) |
Group A Opening Match (Bo1) | CLG Red 16-2 Mindfreak | 2am |
BIG EQUIIPA 12-16 Black Dragons | 3:40am | |
Group B Opening Match (Bo1) | Nigma Galaxy Female 16-0 ATK | 5:20am |
Please Send Help 2-16 FURIA Esports Female | 7am | |
Group A Winners Match | CLG Red 22-20 Black Dragons | 8:40am |
Group B Winners Match | Nigma Galaxy Female 19-17 FURIA Esports Female | 11:20am |
Group A Elimination Match | Mindfreak 0-2 BIG EQUIPA | 12pm |
– June 5 – | – | – |
Group B Elimination Match | ATK 0-2 Please Send Help | 2am |
Group A Decider Match | BIG EQUIPA 2-0 Black Dragon | 5am |
Group B Decider Match | Please Send Help 0-2 FURIA Esports Female | 8am |
IEM Dallas Schedule – Playoffs (June 4 – 6)
Match | Teams | Time (AEST) |
Quarter-Final 1 | G2 1-2 FURIA | Jul 4, 4am |
Quarter-Final 2 | FaZe Clan 1-2 Cloud 9 | Jul 4, 7:30am |
Semi-Final 1 | ENCE 2-0 FURIA | Jul 5, 2am |
Semi-Final 2 | BIG 1-2 Cloud 9 | Jul 5, 5:30am |
Grand Final (Bo5) | ENCE 0-3 Cloud 9 | Jul 6, 2am |
IEM Dallas Results – Day 1 (May 31)
Match | Teams | Time (AEST) |
Group A | G2 16-5 Movistar Riders | 2am |
Upper Round 1 (Bo1) | MOUZ 9-16 ENCE | |
FaZe Clan 5-16 Encore | 3:10am | |
Astralis 12-16 Vitality | ||
Group B | FURIA 16-9 Imperial | 4:20am |
Upper Round 1 (Bo1) | Liquid 6-16 Cloud 9 | |
NiP 10-16 BIG | 5:30am | |
MIBR 16-4 Complexity | ||
Group A Lower Round 1 (Bo3) | Movistar Riders 0-2 MOUZ | 6:40am |
Group A Upper Round 2 (Bo3) | G2 0-2 ENCE | |
Group A Lower Round 1 (Bo3) | Encore 0-2 Astralis | 10:10am |
Group A Upper Round 2 (Bo3) | FaZe Clan 2-0 Vitality |
IEM Dallas Results – Day 2 (June 1)
Match | Teams | Time (AEST) |
Group B Lower Round 1 | Complexity 0-2 NiP | 2am |
Imperial 0-2 Liquid | ||
Group B Upper Round 2 | FURIA 2-0 Cloud 9 | 5:30am |
Group A Lower Round 2 | MOUZ 0-2 Vitality | |
Group B Upper Round 2 | MIBR 0-2 BIG | 9am |
Group A Lower Round 2 | G2 2-1 Astralis |
IEM Dallas Results – Day 3 (June 2)
Match | Teams | Time (AEST) |
Group B Lower Round 2 | NiP 0-2 Cloud 9 | 2am |
Liquid 2-0 MIBR | ||
Group A Lower Bracket Final | Vitality 0-2 G2 | 5:30am |
Group A Upper Bracket Final | FaZe Clan 1-2 ENCE | |
Group B Upper Bracket Final | FURIA 1-2 BIG | 9am |
Group B Lower Bracket Final | Liquid 0-2 Cloud 9 |
IEM Dallas & ESL Impact League Rosters
There were three late changes to the attendee list for IEM Dallas. PGL Major runner-ups Natus Vincere withdrew from the event due to visa issues and pending a roster change following the departure of Boombl4.
European qualifiers Entropiq also encountered visa issues, while qualifier Heroic were forced to withdraw due to COVID. BIG, Movistar Riders and MIBR will replace the three teams based upon ESL’s World Rankings.
IEM Dallas Team Rosters
Team | Squad | ||||
ENCE | Snappi | dycha | hades | maden | Snax |
FaZe Clan | rain | broky | Twistzz | karrigan | ropz |
FURIA | yuurih | arT | KSCERATO | drop | saffee |
G2 | JACKZ | huNter | NiKo | m0NESY | Aleksib |
Ninjas in Pyjamas | REZ | Plopski | es3tag | Brollan | ztr* |
Astralis | Xyp9x | gla1ve | k0nfig | blameF | farlig |
Cloud 9 | nafany | sh1ro | interz | Ax1Le | HObbit |
Team Vitality | apEX | ZywOo | misutaaa | dupreeh | Magisk |
MOUZ | frozen | bymas | dexter | torszi | JDC |
Team Liquid | EliGE | NAF | oSee | shox | nitr0 |
Complexity Gaming | JT | FaNg | floppy | Grim | junior |
Imperial Esports | FalleN | fer | fnx | boltz | VINI |
Encore | HaZR | sterling | Liki | SaVage | apoc |
BIG | tabseN | tiziaN | syrsoN | faveN | Krimbo |
Movistar Riders | mopoz | ALEX | DeathZz | SunPayus | dav1g |
MIBR | chelo | exit | Tuurtle | JOTA | bit |
ESL Impact League Season 1 Rosters
Team | Squad | ||||
Nigma Galaxy Female | ANa | twenty3 | vilga | tory | Kat |
BIG EQUIPA | Aidy | D7_KC | Aidaaa | Jenny_R | Zana |
CLG Red | di^ | Emy | GooseBreeder | Juli | kelsie |
Please Send Help | Senna | lovergirl | Jesscas | PiggyKiKi | madss |
FURIA Esports Female | kaah | GaBi | izaa | olga | Mari |
Black Dragons Female | yungher | goddess | julih | nani | poppins |
ATK | scorpz | 2SSB | KayC | nAAtz | KinslayerXI |
Mindfreak | BiBiAhn | Eimi | Emiinent | Viscose | mish |