It was as dominant as it gets. The Chiefs stand head and shoulders above all, taking the LCO Split 2 crown in Sunday’s 3-1 victory over Pentanet to book their tickets to Worlds.
- 27-1; Chiefs drop one game on way to LCO title
- First split win in six years for Champions
- Chiefs to represent OCE at Worlds later this year
Utter dominance.
There’s no other way to describe The Chiefs’ performance this LCO split, as they powered through Pentanet 3-1 in the grand final at Margaret Court Arena last Sunday.
The squad complete their split with a 27-1 record across the regular season and playoffs, and while they were on for the first undefeated split in years, that was never The Chiefs’ focus.
“Six years ago I won my first ever split with The Chiefs,” said Quin “Raes” Korebrits following their grand final win.
“Part of me refused to give up until I finally won with them again.
“The curse is f*****g over — see you in Mexico.”
“DreamHack was amazing and it was amazing meeting everyone and playing in front of a live crowd,” added Ryan “Aladoric” Richardson.
“Aussie esports will never be topped.”
It’s sweet release for The Chiefs, who topped Split 1 this year but fell in the grand final to Order. This win means they’ll return to Worlds for the first time since 2016’s International Wildcard.
But in front of a packed-out Margaret Court Arena, The Chiefs lived up to the expectations set upon them after a flawless regular split and playoffs run.
After two one-sided affairs to start the final, The Chiefs were in the box seat for a lossless season. But Pentanet bit back in game three to deny the juggernaut a sweep.
Pentanet continued their climb back into the series in game four, but all it took for Chiefs was one perfect teamfight, and they found it to end the final there and then.
The Chiefs hit the Worlds’ stage in late September.
LCO 2022 Split 2 Playoffs
LCO Split 2: Playoffs Schedule & Results
Date | Match | Time (AEST) |
Mon, August 15 | Order 3-2 Pentanet | 6pm |
Tue, August 16 | Dire Wolves 1-3 Kanga | 6pm |
Mon, August 22 | Chiefs 3-0 Order | 6pm |
Tue, August 23 | Pentanet 3-0 Kanga | 6pm |
DreamHack Melbourne | ||
Fri, September 2 | Order 0-3 Pentanet | 6pm |
Sun, September 4 | Chiefs 3-1 Pentanet | 4pm |
LCO 2022 Split 2 Ladder
Rank | Team | Record |
1 | The Chiefs | 21-0 |
2 | Order | 14-7 |
3 | Pentanet | 13-8 |
4 | Dire Wolves | 11-10 |
5 | Kanga Esports | 10-11 |
6 | Peace | 9-12 |
7 | Mammoth | 6-15 |
8 | Gravitas | 0-21 |
LCO 2022 Split 2 Schedule & Results
LCO Split 2: Week 1 Results
Date | Match | Time (AEST) |
Mon, June 6 | Gravitas 0-1 Order | 6pm |
Pentanet 1-0 Kanga | 7pm | |
Peace 1-0 Dire Wolves | 8pm | |
Chiefs 1-0 Mammoth | 9pm | |
Tue, June 7 | Kanga 0-1 Peace | 6pm |
Dire Wolves 1-0 Gravitas | 7pm | |
Mammoth 0-1 Pentanet | 8pm | |
Order 0-1 Chiefs | 9pm |
LCO Split 2: Week 2 Results
Date | Match | Time (AEST) |
Mon, June 13 | Peace 0-1 Mammoth | 6pm |
Pentanet 1-0 Order | 7pm | |
Dire Wolves 1-0 Kanga | 8pm | |
Gravitas 0-1 Chiefs | 9pm | |
Tue, June 14 | Chiefs 1-0 Pentanet | 6pm |
Mammoth 0-1 Dire Wolves | 7pm | |
Order 1-0 Peace | 8pm | |
Kanga 1-0 Gravitas | 9pm |
LCO Split 2: Week 3 Results
Date | Match | Time (AEST) |
Mon, June 20 | Kanga 1-0 Mammoth | 6pm |
Peace 0-1 Chiefs | 7pm | |
Dire Wolves 1-0 Order | 8pm | |
Gravitas 0-1 Pentanet | 9pm | |
Tue, June 21 | Order 1-0 Kanga | 6pm |
Mammoth 1-0 Gravitas | 7pm | |
Chiefs 1-0 Dire Wolves | 8pm | |
Pentanet 0-1 Peace | 9pm |
LCO Split 2: Week 4 Results
Date | Match | Time (AEST) |
Mon, June 27 | Mammoth 0-1 Order | 6pm |
Dire Wolves 1-0 Pentanet | 7pm | |
Gravitas 0-1 Peace | 8pm | |
Kanga 0-1 Chiefs | 9pm | |
Tue, June 28 | Order 1-0 Gravitas | 6pm |
Mammoth 0-1 Chiefs | 7pm | |
Kanga 0-1 Pentanet | 8pm | |
Dire Wolves 0-1 Peace | 9pm |
LCO Split 2: Week 5 Results
Date | Match | Time (AEST) |
Mon, July 4 | Gravitas 0-1 Dire Wolves | 6pm |
Peace 0-1 Kanga | 7pm | |
Pentanet 1-0 Mammoth | 8pm | |
Chiefs 1-0 Order | 9pm | |
Tue, July 5 | Mammoth 1-0 Peace | 6pm |
Order 1-0 Pentanet | 7pm | |
Chiefs 1-0 Gravitas | 8pm | |
Kanga 1-0 Dire Wolves | 9pm | |
Wed, July 6 | Pentanet 0-1 Chiefs | 6pm |
Gravitas 0-1 Kanga | 7pm | |
Peace 1-0 Order | 8pm | |
Dire Wolves 1-0 Mammoth | 9pm |
LCO Split 2: Week 6 Results
Date | Match | Time (AEST) |
Mon, July 11 | Pentanet 1-0 Gravitas | 6pm |
Chiefs 1-0 Peace | 7pm | |
Order 1-0 Dire Wolves | 8pm | |
Mammoth 0-1 Kanga | 9pm | |
Tue, July 12 | Dire Wolves 0-1 Chiefs | 6pm |
Kanga 0-1 Order | 7pm | |
Gravitas 0-1 Mammoth | 8pm | |
Peace 1-0 Pentanet | 9pm |
LCO Split 2: Week 7 Results
Date | Match | Time (AEST) |
Mon, July 18 | Pentanet 0-1 Dire Wolves | 6pm |
Peace 1-0 Gravitas | 7pm | |
Chiefs 1-0 Kanga | 8pm | |
Order 1-0 Mammoth | 9pm | |
Tue, July 19 | Order 1-0 Gravitas | 6pm |
Chiefs 1-0 Mammoth | 7pm | |
Pentanet 1-0 Kanga | 8pm | |
Peace 0-1 Dire Wolves | 9pm |
LCO Split 2: Week 8 Results
Date | Match | Time (AEST) |
Mon, July 25 | Peace 0-1 Kanga | 6pm |
Dire Wolves 1-0 Gravitas | 7pm | |
Pentanet 1-0 Mammoth | 8pm | |
Chiefs 1-0 Order | 9pm | |
Tue, July 26 | Mammoth 1-0 Peace | 6pm |
Order 0-1 Pentanet | 7pm | |
Chiefs 1-0 Gravitas | 8pm | |
Kanga 1-0 Dire Wolves | 9pm |
LCO Split 2: Week 9 Results
Date | Match | Time (AEST) |
Mon, August 1 | Chiefs 1-0 Pentanet | 6pm |
Dire Wolves 1-0 Mammoth | 7pm | |
Order 1-0 Peace | 8pm | |
Kanga 1-0 Gravitas | 9pm | |
Tue, August 2 | Kanga 1-0 Mammoth | 6pm |
Peace 0-1 Chiefs | 7pm | |
Dire Wolves 0-1 Order | 8pm | |
Gravitas 0-1 Pentanet | 9pm |
LCO Split 2: Week 10 Results
Date | Match | Time (AEST) |
Mon, August 8 | Chiefs 1-0 Dire Wolves | 6pm |
Order 1-0 Kanga | 7pm | |
Mammoth 1-0 Gravitas | 8pm | |
Peace 0-1 Pentanet | 9pm | |
Tue, August 9 | Dire Wolves 0-1 Pentanet | 6pm |
Peace 1-0 Gravitas | 7pm | |
Chiefs 1-0 Kanga | 8pm | |
Order 1-0 Mammoth | 9pm |