DreamHack Melbourne is upon us, and while the CS:GO rages on throughout the weekend, the LCO will be out to steal the show on Saturday. Will it be Bliss or Chiefs who emerge from this weekend as Split 1 champions?
- Bliss, Chiefs return all but winless from PCS playoffs
- TSM Challengers to take on the LCO All-Stars first up
- The action kicks off on Saturday, April 29
Finally, DreamHack is here–and the LCO wouldn’t miss it for the world.
Split 1 of the 2023 LCO year needs a champion, with Bliss and The Chiefs lining up to battle for the crown come Saturday’s end.
Both teams returned from their MSI qualification attempts without a series win, exiting in straight sets. Neither will want to officially end their splits without an LCO championship under their belt.
Before that: the fan-voted LCO All-Stars will take to the stage, playing NA LCS Challenger roster TSM Challengers, featuring Aussie Dragon “Dragku” Guo.
Tickets for the one-day LCO showcase at DreamHack Melbourne are still on sale here.
We’re covering everything LCO Split 1; streams, schedule, rosters, and more.
LCO Split 1 2023 Schedule & Results
Split 1 of LCO 2023 featured a brand new five-week format. Stage One saw each team play a best-of-three against one another via round-robin.
Based upon Stage One results, Stage Two saw each team seeded into two groups, playing out a best-of-three double-elimination bracket. For the two emerging squads in each group, they moved to Stage Three — the other two, eliminated.
Stage Three will see one final double-elimination bracket, with the top two booking their tickets to the PCS playoffs, and potentially beyond to London’s Mid-Season Invitational.
Both of our PCS representatives met one final time at DreamHack Melbourne for a best-of-five to determine who gets to call themselves LCO Split 1 champions.
LCO Split 1 2023 Standings, Schedule & Results
LCO Split 1 2023 Results — Playoffs Stage 3
Date | Match | Time (AEDT) | |
Monday, Mar 13 | Playoffs Semi-Final 1 | Dire Wolves 0-2 Chiefs | 5pm |
Playoffs Semi-Final 2 | Pentanet 0-2 Bliss | 8pm | |
Tuesday, Mar 14 | Lower Bracket Semi-Final | Dire Wolves 2-0 Pentanet | 6pm |
Wednesday, Mar 15 | Upper Bracket – PCS Qualifier | Chiefs 2-3 Bliss | 6pm |
Thursday, Mar 16 | Lower Bracket – PCS Qualifier | Dire Wolves 0-3 Chiefs | 6pm |
– – – | |||
Saturday, April 29 | DreamHack Showmatch | TSM Challengers 2-0 LCO All-Stars | 12:50pm |
LCO Grand Final | Bliss 1-2 Chiefs | 5pm |
LCO Split 1 2023 Results — Stage 2 Week 1
Date | Match | Time (AEDT) | |
Monday, Feb 27 | Group A Opening | Dire Wolves W-FF | 5pm |
Group B Opening | Bliss 2-0 Kanga | 6pm | |
Tuesday, Feb 28 | Group A Opening | Pentanet 2-0 Mammoth | 5pm |
Group B Opening | Chiefs 2-1 Ground Zero | 8pm | |
Wednesday, Mar 1 | Group A Elimination | Mammoth W-FF | 5pm |
Group B Elimination | Kanga 2-1 Ground Zero | 6pm |
LCO Split 1 2023 Results — Stage 2 Week 2
Date | Match | Time (AEDT) | |
Monday, Mar 6 | Group A Upper Qualifier | Dire Wolves 0-2 Pentanet | 5pm |
Group B Upper Qualifier | Team Bliss 0-2 Chiefs | 8pm | |
Tuesday, Mar 7 | Group A Lower Qualifier | Dire Wolves 2-0 Mammoth | 5pm |
Group B Lower Qualifier | Team Bliss 2-0 Kanga | 8pm | |
Wednesday, Mar 8 | Group A S3 Seeding | Pentanet 1-2 Dire Wolves | 5pm |
Group B S3 Seeding | Chiefs 0-2 Team Bliss | 6pm |
LCO Split 1 2023 — Stage 1 Ladder
Ranking | Team | Record |
1 | Dire Wolves | 6-1 |
2 | Bliss | 5-2 |
3 | Pentanet.GG | 5-2 |
4 | The Chiefs | 4-3 |
5 | Ground Zero Gaming | 3-4 |
6 | Mammoth | 2-5 |
7 | Kanga Esports | 2-5 |
8 | 1-6 |
LCO Split 1 2023 Results — Stage 1 Week 1
Date | Match | Time (AEDT) |
Monday, Jan 23 | Bliss 0-1 Chiefs | 6pm |
Pentanet 1-0 Ground Zero | 7pm | |
Dire Wolves 1-0 Mammoth | 8pm | |
Peace FF-W Kanga | N/A | |
Tuesday, Jan 24 | Pentanet 1-0 Kanga | 6pm |
Ground Zero 0-1 Chiefs | 7pm | |
Bliss 0-1 Dire Wolves | 8pm | |
Peace FF-W Mammoth | N/A |
LCO Split 1 2023 Results — Stage 1 Week 2
Date | Match | Time (AEDT) |
Monday, Jan 30 | Chiefs 0-1 Dire Wolves | 6pm |
Kanga 0-1 Bliss | 7pm | |
Mammoth 0-1 Pentanet | 8pm | |
Ground Zero W-FF Peace | N/A | |
Tuesday, Jan 31 | Ground Zero 0-1 Dire Wolves | 6pm |
Kanga 0-1 Mammoth | 7pm | |
Chiefs 1-0 Pentanet | 8pm | |
Peace FF-W Bliss | N/A | |
Wednesday, Feb 1 | Mammoth 0-1 Chiefs | 6pm |
Bliss 1-0 Ground Zero | 7pm | |
Dire Wolves 1-0 Kanga | 8pm | |
Pentanet W-FF Peace | N/A |
LCO Split 1 2023 Results — Stage 1 Week 3
Date | Match | Time (AEDT) |
Monday, Feb 6 | Mammoth 0-1 Bliss | 6pm |
Dire Wolves 0-1 Pentanet | 7pm | |
Chiefs 0-1 Peace | 8pm | |
Kanga 0-1 Ground Zero | 9pm | |
Tuesday, Feb 7 | Dire Wolves 1-0 Peace | 6pm |
Pentanet 0-1 Bliss | 7pm | |
Mammoth 0-1 Ground Zero | 8pm | |
Chiefs 0-1 Kanga | 9pm |
LCO Split 1 2023 Rosters
Reigning LCO champions Chiefs will be out to defend their crown, but have undergone significant changes since their Mexico outing late last year.
Both Raes & Aladoric return as the team’s bot lane duo, with coach Babip steps back into the starting line-up as the team’s jungler. Former Order frontman BioPanther makes a return to the LCO with Chiefs after Order’s dissolution in 2022.
Bliss and Ground Zero make their grand entrance to the LCO with a combination of youth and experience. Meanwhile, Mammoth have built around the 2022 Gravitas core, with Ch1Chi debuting in the LCO as the team’s top laner.
Team | Squad | ||||
The Chiefs | BioPanther | Babip | Kisee | Raes | Aladoric |
Pentanet.GG | Chippys | Shernfire | DONGGY | Violet | Apii |
Dire Wolves | Zorenous | Poltron | Chazz | Praedyth | Decoy |
Kanga Esports | Blue | Fighto | Hoopa | Shinki | Papryze |
Mammoth | Ch1Chi | Akano | DaJeung | Voice | Entrust |
Team Bliss | Lived | Whynot | Daystar | Leemas | Benvi |
Ground Zero Gaming | Tron | Gooby | mfis | Danteh | Bulldawg |
- Read more: LCO announces talent for Split 1 2023