Wakey wakey, OCE—your premier League of Legends league is back! The LCO returns in January with new names, a huge prize pool, and a shot to take on PCS’ best on the road to MSI.
- GZ locked in first spot at PCS playoffs
- Bliss, Antic to fight for second and final spot
- The action resumes on March 1
In a behemoth 3-1 upper bracket final, Ground Zero are your first LCO representatives for the PCS playoffs, downing regular season leaders Bliss in a shock result on Thursday night.
GZ dropped the opening match but never looked back, sweeping the rest of the series and securing their ticket to the PCS. It’s the first we’ll see of Ground Zero on the League of Legends world stage since it rejoined the Oceanic League circuit in Split 1 2023.
All five of the GZ squad have tasted international League before but this time, they’ll be repping the black-and-green from the West. For Benvi personally, it’s the second time he’s held top seed at the PCS after last year’s maiden trip with Bliss, and he said following last night’s win over his old org this time around there’s far less stress.
“Our prep was really good, even if something went wrong we always had fallbacks,” Benvi said to the LCO broadcast team after the historic win.
Either Team Bliss or Antic Esports will join GZ on the plane to Taiwan after tonight’s lower bracket final. For the loser, however, it’ll be a long wait until Split 2 kicks off later this year.
We’re covering everything LCO Split 1 2024; schedule, rosters, scores, and more.
LCO Split 1 2024 Streams
The LCO Split 1 2024 season is streamed live on Twitch. Missed the action? Check out the LCO’s official Twitch channel for updated VODs made available to watch following the conclusion of each matchday.
LCO Split 1 2024: Schedule and results
Once again we start with the round-robin stage for LCO Split 1 2024, which consists of a best-of-two round-robin stage. Each team will play each other once with points up for grabs should a team walk away with the 2-0; otherwise, points will be split.
Stage 2 will see the top six progress to the double-elimination playoff bracket, after which we’ll have our LCO Split 1 champs. The top two book their tickets to the PCS playoffs, where a potential spot at London’s Mid-Season Invitational awaits.
LCO Split 1 2024 Standings
Placement | Prize | Team |
1st | $12,000 + PCS Playoffs | TBD |
2nd | $7,500 + PCS Playoffs | TBD |
3rd | $4,500 | TBD |
4th | $3,000 | Kanga |
5th & 6th | $1,500 | Fury, ION |
7th | – | Dire Wolves |
8th | – | Mammoth |
LCO Split 1 2024 Schedule & Results
Playoffs
Date | Match | Time (AEDT) |
Upper Bracket Semifinals | ||
Monday, February 26 | Bliss 2-0 ION | 5pm |
Ground Zero 2-1 Antic | 8pm | |
Lower Bracket Quarterfinals | ||
Tuesday, February 27 | Antic 2-0 Fury | 5pm |
Kanga 2-0 ION | 8pm | |
Lower Bracket Semifinal | ||
Wednesday, February 28 | Antic 2-0 Kanga | 6pm |
Upper Bracket Final | ||
Thursday, February 29 | Ground Zero 3-1 Bliss | 6pm |
Lower Bracket Final | ||
Friday, March 1 | Bliss vs. Antic | 6pm |
Grand Final | ||
Sunday, April 28 | Ground Zero vs. TBD | 5pm |
Regular season
Ranking | Team | Points | Record (W/D/L) |
1 | Team Bliss | 19 | 6-1-0 |
2 | Antic Esports | 16 | 5-1-1 |
3 | Ground Zero Gaming | 16 | 5-1-1 |
4 | ION Global Esports | 10 | 3-1-3 |
5 | Kanga Esports | 6 | 1-3-3 |
6 | Fury | 6 | 2-0-5 |
7 | Dire Wolves | 4 | 1-1-5 |
8 | Mammoth | 2 | 0-2-5 |
Stage 1, Week 1
Date | Match | Time (AEDT) |
Monday, January 15 | ION 2-0 Fury | 5pm |
Dire Wolves 0-2 Bliss | 7pm | |
Tuesday, January 16 | Kanga 0-2 Ground Zero | 5pm |
Mammoth FF-W Antic | – |
Stage 1, Week 2
Date | Match | Time (AEDT) |
Monday, January 22 | Mammoth 0-2 Bliss | 5pm |
ION 2-0 Dire Wolves | 7pm | |
Tuesday, January 23 | Kanga 0-2 Fury | 5pm |
Antic 2-0 Ground Zero | 7pm |
Stage 1, Week 3
Date | Match | Time (AEDT) |
Monday, January 29 | ION 1-1 Kanga | 5pm |
Mammoth 0-2 Fury | 7pm | |
Tuesday, January 30 | Ground Zero 1-1 Bliss | 5pm |
Stage 1, Week 4
Date | Match | Time (AEDT) |
Monday, February 5 | Mammoth 0-2 Ground Zero | 7pm |
Tuesday, February 6 | ION 0-2 Bliss | 5pm |
Antic 2-0 Fury | 7pm | |
Wednesday, February 7 | ION 0-2 Ground Zero | 5pm |
Stage 1, Week 5
Date | Match | Time (AEDT) |
Monday, February 12 | Kanga 1-1 Mammoth | 5pm |
Antic 0-2 Bliss | 7pm | |
Tuesday, February 13 | Fury 0-2 Ground Zero | 5pm |
Kanga 0-2 Bliss | 7pm | |
Wednesday, February 14 | ION 0-2 Antic | 5pm |
Mammoth 1-1 Dire Wolves | 7pm | |
Thursday, February 15 | Antic 2-0 Dire Wolves | 5pm |
Stage 1, Week 6
Date | Match | Time (AEDT) |
Monday, February 19 | Kanga 2-0 Dire Wolves | 5pm |
Fury 0-2 Bliss | 7pm | |
Tuesday, February 19 | Ground Zero 2-0 Dire Wolves | 5pm |
ION 2-0 Mammoth | 7pm | |
Wednesday, February 21 | Kanga 1-1 Antic | 5pm |
Fury 0-2 Dire Wolves | 7pm |
LCO Split 1 2024 Rosters
Team | Squad | ||||
Antic Esports | Swip3rR | 9God | ry0ma | k1ng | Dragku |
Dire Wolves | River | LeeSA | mfis | Katsurii | Chenxuan |
FURY Global | Tomasino | nox1 | Chirp | Hoopa | Toppy |
Ground Zero | Thien | Shernfire | Kisee | leemas | Benvi |
ION Global Esports | doraemon | foreigner | Zhovy | Nebula | Hexflash |
Kanga Esports | Woodon | Invictis | Reufury | Realer | Kurak |
Mammoth | eHopp | TBD | |||
Team Bliss | BioPanther | Whynot | Haeri | Violet | Scxtt |